Table
Group A
MatchesM | WonW | DrawD | LostL | GoalsG | +/- | PointsP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GERGermany | 3 | 2 | 1 | 0 | 8:2 | +6 | 7 | |||
2 | SUISwitzerland | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 | |||
3 | HUNHungary | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |||
4 | SCOScotland | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 |
Group B
MatchesM | WonW | DrawD | LostL | GoalsG | +/- | PointsP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESPSpain | 3 | 3 | 0 | 0 | 5:0 | +5 | 9 | |||
2 | ITAItaly | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |||
3 | CROCroatia | 3 | 0 | 2 | 1 | 3:6 | -3 | 2 | |||
4 | ALBAlbania | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
Group C
MatchesM | WonW | DrawD | LostL | GoalsG | +/- | PointsP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENGEngland | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |||
2 | DENDenmark | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |||
3 | SVNSlovenia | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |||
4 | SRBSerbia | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
Group D
MatchesM | WonW | DrawD | LostL | GoalsG | +/- | PointsP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUTAustria | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | |||
2 | FRAFrance | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |||
3 | NEDNetherlands | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |||
4 | POLPoland | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
Group E
MatchesM | WonW | DrawD | LostL | GoalsG | +/- | PointsP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROURomania | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | |||
2 | BELBelgium | 3 | 1 | 1 | 1 | 2:1 | +1 | 4 | |||
3 | SVKSlovakia | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |||
4 | UKRUkraine | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 |
Group F
MatchesM | WonW | DrawD | LostL | GoalsG | +/- | PointsP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PORPortugal | 3 | 2 | 0 | 1 | 5:3 | +2 | 6 | |||
2 | TURTürkiye | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |||
3 | GEOGeorgia | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |||
4 | CZECzechia | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
- Qualification
- Qualified for the round of 16
- The four best third-placed teams qualify for the round of 16
- Legend
- M Matches
- W Won
- D Draw
- L Lost
- +/- Goal Difference
- P Points
- G Goals